Investment Plus Money Market Account Rates

Investment Plus Money Market

Rates effective as of: 08/05/2026

Deposit Nominal APY*
$100 to $999.99 0.00% 0.00%
$1,000 to $24,999.99 0.499% 0.500%
$25,000 to $49,999.99 0.548% 0.550%
$50,000 to $99,999.99 0.598% 0.600%
$100,000 to $149,999.99 0.598% 0.600%
$150,000 to $249,999.99 0.598% 0.600%
$250,000+ 0.598% 0.600%

*APY=Annual Percentage Yield. This is a variable rate account. Rates may change at any time without prior notice. Fees and other conditions may reduce earnings. Minimum opening balance is $1,000.