Consumer Savings Rates
Share Savings Account
Rates effective as of: 11/02/2025
| Nominal | APY |
|---|---|
| 0.25% |
IRA Share Rates
Rates effective as of: 11/02/2025
| Deposit | Nominal | APY* |
|---|---|---|
| $100 to $999.99 | 0.00% | 0.00% |
| $1,000 to $24,999 | 0.700% | 0.70% |
| $25,000 to $49,999 | 0.75% | 0.75% |
| $50,000 to $99,999 | 0.80% | 0.80% |
| $100,000 to $149,000 | 0.85% | 0.85% |
| $150,000 to $249,000 | 0.85% | 0.85% |
| $250,000 + | 0.85% | 0.85% |
*APY=Annual Percentage Yield. These are variable rate accounts (Traditional, Roth, SEP, Coverdell, and Health Savings). Rates may change at any time without prior notice. Fees and other conditions may reduce earnings. Minimum opening balance is $5.00.